Nota : 14.4V si 14.8V sunt compatibile fiind ambele utilizate.
Compatibil cu modelele de laptop:
HP: 500 520 Series
Compatibil cu cod baterie: 434045-141 434045-621 434045-661 438134-001 438518-001 HSTNN-FB39 HSTNN-IB39
Stoc epuizat
Brand | eXtra+ Energy |
---|---|
Tip produs | Baterie laptop |
Brand compatibil | HP |
Tip acumulator | Li-Ion |
Capacitate acumulator | 2200 |
Numar celule | 4 |
Tensiune de alimentare | 14.4 |
Inaltime | 40.0000 |
Lungime | 269.0000 |
Adancime | 24.0000 |
Culoare | Negru |
Garantie (luni) | 12 |
EAN | 6422001103629 |
Nota : 14.4V si 14.8V sunt compatibile fiind ambele utilizate.
Compatibil cu modelele de laptop:
HP: 500 520 Series
Compatibil cu cod baterie: 434045-141 434045-621 434045-661 438134-001 438518-001 HSTNN-FB39 HSTNN-IB39
Greutate | 1 kg |
---|---|
Brand_compatibil | HP |
Garantie | 12 |
Tip_produs | Baterie laptop |
Brand | eXtra+ Energy |
Only logged in customers who have purchased this product may leave a review.
Brand | eXtra+ Energy |
---|---|
Tip produs | Baterie laptop |
Brand compatibil | HP |
Tip acumulator | Li-Polymer |
Capacitate acumulator | 41Wh |
Numar celule | 3 |
Tensiune de alimentare | 11.4 |
Culoare | Negru |
Garantie (luni) | 12 |
EAN | 6422001103643 |
Brand | eXtra+ Energy |
---|---|
Tip produs | Baterie laptop |
Brand compatibil | Acer |
Tip acumulator | Li-Ion |
Capacitate acumulator | 4400 |
Numar celule | 6 |
Tensiune de alimentare | 11.1 |
Inaltime | 20.0000 |
Lungime | 205.0000 |
Adancime | 68.0000 |
Culoare | Negru |
Garantie (luni) | 12 |
EAN | 6422001100093 |
Brand | eXtra+ Energy |
---|---|
Tip produs | Baterie laptop |
Brand compatibil | Apple |
Tip acumulator | Li-Polymer |
Capacitate acumulator | 5800 |
Numar celule | 3 |
Tensiune de alimentare | 10.8 |
Inaltime | 12.0000 |
Lungime | 211.0000 |
Adancime | 79.0000 |
Culoare | Negru |
Garantie (luni) | 12 |
EAN | 6422001100222 |
Cookie | Durată | Descriere |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
There are no reviews yet.