Specificatii procesor :
Total Cores – 2
Total Threads – 4
Max Turbo Frequency – 2.93 GHz
Processor Base Frequency – 2.66 GHz
Cache – 3 MB Intel® Smart Cache
TDP – 35 W
Lithography – 32 nm
Sockets Supported – BGA1288, PGA988

Nu ai niciun produs în coș.
Stoc epuizat
| Brand | Intel |
|---|---|
| Model | i5-480M |
| Stare produs | sh/refurbished grad A |
| Tip laptop | BGA1288, PGA988 |
| Total Cores | 2 |
| Total Threads | 4 |
| Processor Base Frequency | 2.66 GHz |
| Max Turbo Frequency | 2.93 GHz |
| Cache | 3 mb |
| Garantie(zile) | 15 |
| Lithography | 32 nm |
| Greutate | 1 kg |
|---|---|
| Brand | Intel |
| Tip procesor | I5 |
Only logged in customers who have purchased this product may leave a review.
| Brand | Intel |
|---|---|
| Model | i7-3630QM |
| Stare produs | sh/refurbished grad A |
| Tip socket | FCPGA988 |
| Total Cores | 4 |
| Total Threads | 8 |
| Processor Base Frequency | 2.40 GHz |
| Max Turbo Frequency | 3.40 GHz |
| Cache | 6 mb |
| Garantie(zile) | 30 |
| Lithography | 22 nm |
Daca va putem ajuta , va stam la dispozitie,completeaza formularul sau contacteaza-ne pe chat cand suntem online!

| Brand | Intel |
|---|---|
| Model | Pentium 2030M |
| Stare produs | sh/refurbished grad A |
| Tip socket | FCPGA988 |
| Total Cores | 2 |
| Total Threads | 2 |
| Processor Base Frequency | 2.50 GHz |
| Max Turbo Frequency | – |
| Cache | 2 mb |
| Garantie(zile) | 15 |
| Lithography | 22 nm |
| Brand | Intel |
|---|---|
| Model | i7-740QM |
| Stare produs | sh/refurbished grad A |
| Tip laptop | PGA988 |
| Total Cores | 4 |
| Total Threads | 8 |
| Processor Base Frequency | 1.73 GHz |
| Max Turbo Frequency | 2.93 GHz |
| Cache | 6 mb |
| Garantie(zile) | 30 |
| Lithography | 45 nm |
Daca va putem ajuta , va stam la dispozitie,completeaza formularul sau contacteaza-ne pe chat cand suntem online!
Procesor SH laptop Intel Core i5-450M

There are no reviews yet.